Home

Unterdrückung Pubertät Geschäft orcid id ioannis vlachos Schlamm mechanisch Schweiß

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

AKT3-mediated IWS1 phosphorylation promotes the proliferation of  EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA  splicing | Nature Communications
AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

Genome-wide transcriptome analysis reveals that DMRT3 and DMRT5... |  Download Scientific Diagram
Genome-wide transcriptome analysis reveals that DMRT3 and DMRT5... | Download Scientific Diagram

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets |  Nature
COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets | Nature

AKT3-mediated IWS1 phosphorylation promotes the proliferation of  EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA  splicing | Nature Communications
AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

Manatee: detection and quantification of small non-coding RNAs from  next-generation sequencing data | Scientific Reports
Manatee: detection and quantification of small non-coding RNAs from next-generation sequencing data | Scientific Reports

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

AKT3-mediated IWS1 phosphorylation promotes the proliferation of  EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA  splicing | Nature Communications
AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Ioannis Vlachos Non-coding Research Lab – Turning Junk DNA into an RNA  Goldmine
Ioannis Vlachos Non-coding Research Lab – Turning Junk DNA into an RNA Goldmine

AKT3-mediated IWS1 phosphorylation promotes the proliferation of  EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA  splicing | Nature Communications
AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

Aberrant expression of USF2 in refractory rheumatoid arthritis and its  regulation of proinflammatory cytokines in Th17 cells | PNAS
Aberrant expression of USF2 in refractory rheumatoid arthritis and its regulation of proinflammatory cytokines in Th17 cells | PNAS

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

Aberrant expression of USF2 in refractory rheumatoid arthritis and its  regulation of proinflammatory cytokines in Th17 cells | PNAS
Aberrant expression of USF2 in refractory rheumatoid arthritis and its regulation of proinflammatory cytokines in Th17 cells | PNAS

Professor Yannis Korkontzelos - Department of Computer Science
Professor Yannis Korkontzelos - Department of Computer Science

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Babasaheb Bhimrao Ambedkar University
Babasaheb Bhimrao Ambedkar University

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

Single cell transcriptomic landscape of diabetic foot ulcers | Nature  Communications
Single cell transcriptomic landscape of diabetic foot ulcers | Nature Communications

DMRT5, DMRT3, and EMX2 Cooperatively Repress Gsx2 at the Pallium–Subpallium  Boundary to Maintain Cortical Identity in Dorsal Telencephalic Progenitors  | Journal of Neuroscience
DMRT5, DMRT3, and EMX2 Cooperatively Repress Gsx2 at the Pallium–Subpallium Boundary to Maintain Cortical Identity in Dorsal Telencephalic Progenitors | Journal of Neuroscience

Research – Ioannis Vlachos Non-coding Research Lab
Research – Ioannis Vlachos Non-coding Research Lab

One in three highly selected Greek patients with breast cancer carries a  loss-of-function variant in a cancer susceptibility gene | Journal of  Medical Genetics
One in three highly selected Greek patients with breast cancer carries a loss-of-function variant in a cancer susceptibility gene | Journal of Medical Genetics

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers